Your Position: Home > Brand > Allen-Bradley

Allen Bradley PowerFlex 753 AC Drive

Update: 2016/5/12      View:
  • Brand:    Allen Bradley
  • Type:    753 AC
  • Order Online
Introduction

Buy AB PowerFlex 753 Series inverter/ AC Drive from AoteWell inc
Big stock and Best price!


  • 0.75…250 kW, 400V 3-phase (480V 3-phase also available)
  • V/Hz, Sensorless Vector and Flux Vector control
  • Communication modules for a wide range of industrial automation networks
  • Optional multi-lingual LCD HIM with start-up assistance
  • Book-shelf housing with in-built EMC filter and dynamic brake chopper
  • IP00/IP20, Flange Mount, IP54
  • Conformal Coating
  • Safe Torque-off option conforming to EN954-1 Cat. 3
  • Safe Speed Monitor Ple/SIL3 Cat.4
  • DeviceLogix, Preventative Diagnostics
  • Programmable via DriveExplorer or DriveExecutive (1203-USB required)
  • Zero stacking (no spacing required between drives)
Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
0.75 1.88 400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper
2.1 3.1 3.7 2 424x135x212 20F11NC2P1JA0NNNNN
1.5 3.5 3.5 5.2 6.3 2 424x135x212 20F11NC3P5JA0NNNNN
2.2 5.0 5.0 7.5 9.0 2 424x135x212 20F11NC5P0JA0NNNNN
4.0 8.4 8.7 13 15.6 2 424x135x212 20F11NC8P7JA0NNNNN
5.5 11 11.5 17.2 20.7 2 424x135x212 20F11NC011JA0NNNNN
7.5 15 15.4 16.9 23.1 2 424x135x212 20F11NC015JA0NNNNN
11 21 22 24.2 33 2 424x135x212 20F11NC022JA0NNNNN
15 29 30 33 45 3 454x190x212 20F11NC030JA0NNNNN
18.5 34 37 40.7 55.5 3 454x190x212 20F11NC037JA0NNNNN
22 40 43 47.3 64.5 3 454x190x212 20F11NC043JA0NNNNN
30 53 60 66 90 4 474x222x212 20F11NC060JA0NNNNN
37 65 72 79.2 108 4 474x222x212 20F11NC072JA0NNNNN
45 78 85 93.5 127 5 550x270x212 20F11NC085JA0NNNNN
55 98 104 114 156 5 550x270x212 20F11NC104JA0NNNNN
75 132 140 154 210 6 666x308x346 20F1ANC140JA0NNNNN
90 158 170 187 255 6 666x308x346 20F1ANC170JA0NNNNN
110 194 205 225 307 6 666x308x346 20F1ANC205JA0NNNNN
132 235 260 286 390 6 666x308x346 20F1ANC260JA0NNNNN
160 276 302 332 453 7 882x430x350 20F1ANC302JA0NNNNN
200 345 367 404 550 7 882x430x350 20F1ANC367JA0NNNNN
250 400 456 501 684 7 882x430x350 20F1ANC456JA0NNNNN
75 132 400…480V 50/60Hz,
3-Phase,
EMC Filter,
no Brake Chopper
140 154 210 6 666x308x346 20F1ANC140JN0NNNNN
90 158 170 187 255 6 666x308x346 20F1ANC170JN0NNNNN
110 194 205 225 307 6 666x308x346 20F1ANC205JN0NNNNN
132 235 260 286 390 6 666x308x346 20F1ANC260JN0NNNNN
160 276 302 332 453 7 882x430x350 20F1ANC302JN0NNNNN
200 345 367 404 550 7 882x430x350 20F1ANC367JN0NNNNN
250 400 456 501 684 7 882x430x350 20F1ANC456JN0NNNNN
  
See Publication 750-TD001… for complete product information.

PowerFlex 753 AC Drive

Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
0.75 1.88 IP54,
400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper
2.1 3.1 3.7 2 543x215x222 20F11GC2P1JA0NNNNN
1.5 3.5 3.5 5.2 6.3 2 543x215x222 20F11GC3P5JA0NNNNN
2.2 5.0 5.0 7.5 9.0 2 543x215x222 20F11GC5P0JA0NNNNN
4.0 8.4 8.7 13 15.6 2 543x215x222 20F11GC8P7JA0NNNNN
5.5 11 11.5 17.2 20.7 2 543x215x222 20F11GC011JA0NNNNN
7.5 15 15.4 16.9 23.1 2 543x215x222 20F11GC015JA0NNNNN
11 21 22 24.2 33 2 543x215x222 20F11GC022JA0NNNNN
15 29 30 33 45 3 551x268x220 20F11GC030JA0NNNNN
18.5 34 37 40.7 55.5 3 551x268x220 20F11GC037JA0NNNNN
22 40 43 47.3 64.5 3 551x268x220 20F11GC043JA0NNNNN
30 53 60 66 90 4 571x300x220 20F11GC060JA0NNNNN
37 65 72 79.2 108 5 647x248x220 20F11GC072JA0NNNNN
45 78 85 93.5 127 5 647x248x220 20F11GC085JA0NNNNN
55 98 104 114 156 6 1289x609x465 20F1AGC104JA0NNNNN
75 132 140 154 210 6 1289x609x465 20F1AGC140JA0NNNNN
90 158 170 187 255 6 1289x609x465 20F1AGC170JA0NNNNN
110 194 205 225 307 6 1289x609x465 20F1AGC205JA0NNNNN
132 235 260 286 390 7 1614x609x465 20F1AGC260JA0NNNNN
160 276 302 332 453 7 1614x609x465 20F1AGC302JA0NNNNN
200 345 367 404 550 7 1614x609x465 20F1AGC367JA0NNNNN
250 400 456 501 684 7 1614x609x465 20F1AGC456JA0NNNNN
55 98 IP54,
400…480V 50/60Hz,
3-Phase,
EMC Filter,
no Brake Chopper
104 114 156 6 1289x609x465 20F1AGC104JN0NNNNN
75 132 140 154 210 6 1289x609x465 20F1AGC140JN0NNNNN
90 158 170 187 255 6 1289x609x465 20F1AGC170JN0NNNNN
110 194 205 225 307 6 1289x609x465 20F1AGC205JN0NNNNN
132 235 260 286 390 7 1614x609x465 20F1AGC260JN0NNNNN
160 276 302 332 453 7 1614x609x465 20F1AGC302JN0NNNNN
200 345 367 404 550 7 1614x609x465 20F1AGC367JN0NNNNN
250 400 456 501 684 7 1614x609x465 20F1AGC456JN0NNNNN
  
See Publication 750-TD001… for complete product information.

PowerFlex 753 AC Drive Options


  Cat. No.
User Interface Modules
Full Numeric LCD, Enhanced 20-HIM-A6
DPI-Port Cable, 1 m 20-HIM-H10
Full Numeric LCD, Enhanced, IP66, includes 3 m cable 20-HIM-C6S
DPI-Port Cable Extension, 0.30 m 1202-H03
DPI-Port Cable Extension, 1 m 1202-H10
DPI-Port Cable Extension, 3 m 1202-H30
DPI-Port Cable Extension, 9 m 1202-H90
Internal Communication Option
PowerFlex 750 Series DeviceNet Module 20-750-DNET
PowerFlex 750 Series ControlNet Module 20-750-CNETC
PowerFlex 750 Series ProfiBus DPV1 Module 20-750-PBUS
PowerFlex 750 Series BACnet/IP Module 20-750-BNETIP
PowerFlex 750 Series 20-COMM Carrier Card 20-750-20COMM
I/O Option
PF750 Series, 2262 I/O (24V) with 2 Relay Outputs 20-750-2262C-2R
PF750 Series, 2262 I/O (115V) with 2 Relay Outputs 20-750-2262D-2R
PF750 Series, 2263 I/O (24V) with 1 Relay and 2 Transistor Outputs 20-750-2263C-1R2T
PF750 Series, 24V Aux. Power Supply 20-750-APS
Encoder Option
PF750 Series, Incremental Encoder 20-750-ENC-1
PF750 Series, Dual Incremental Encoder 20-750-DENC-1
Safety Option
PF750 Series, Safe Torque Off 20-750-S
PF750 Series, Safe Speed Monitor 20-750-S1
Internal Brake Resistor
PF750 Series, Internal Brake Resistor, 480V, Frame 2 20-750-DB1-D2
Protection Option
PF750 Series, EMC Plate with Core, Frame 2 20-750-EMC1-F2
PF750 Series, EMC Plate with Core, Frame 3 20-750-EMC1-F3
PF750 Series, EMC Plate with Cores, Frame 4 20-750-EMC1-F4
PF750 Series, EMC Plate with Cores, Frame 5 20-750-EMC1-F5
PF750 Series, IP21/NEMA 1 Kit, Frame 2 20-750-NEMA1-F2
PF750 Series, IP21/NEMA 1 Kit, Frame 3 20-750-NEMA1-F3
PF750 Series, IP21/NEMA 1 Kit, Frame 4 20-750-NEMA1-F4
PF750 Series, IP21/NEMA 1 Kit, Frame 5 20-750-NEMA1-F5
PF750 Series, IP21/NEMA 1 Kit, Frame 6 20-750-NEMA1-F6
PF750 Series, IP21/NEMA 1 Kit, Frame 7 20-750-NEMA1-F7
PC Programming Tool
USB to DSI/DPI Converter with Software DriveExplorer Light Version 1203-USB
Programming Software
DriveExplorer, Full version 9306-4EXP02ENE
DriveTools SP Suite, DriveExecutive and DriveObserver 9303-4DTS01ENE
  


More Products