Esaware I/O are modular, so it is possible to create different configurations as required. All I/O have been designed to guarantee excellent ergonomics and ease of installing. All I/O modules have a fast cabling system thanks to the cage clamps. In addition I/O modules can be cabled extracting the connectors. Esaware offers different kinds of I/O modules
Digital I/O – EW600B Mixed optoisolated input and output modules to prevent high voltages from affecting the system receiving the signal, transferring electrical signals between two isolated circuits by using light. Optoisolators give you complete control and command of your plant at any time.
Digital I/O EW600B08B04 |
|
---|---|
Supply Voltage (Vdc) | 24 |
Isolation | Optoisolated |
Input Number | 8 |
Input Type | PNP, NPN |
Output Number | 4 |
Output Type | PNP ( 300 mA/output) |
Protection Degree | IP20 |
Operating Temperature (°C) | -10 ... + 50 non condensing |
Storage Temperature (°C) | -20 ... + 65 |
Humidity | <90% non condensing |
External dimensions (mm) | 96x72x20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
Analog I/O EW600A03A02 |
|
---|---|
Supply Voltage (Vdc) | 24 |
Input Number | 3 |
Input Type | 0/5 V, 0/10 V, +10/-10 V, 0/20 mA, 4/20 mA |
Output Number | 2 |
Output Type | 0/5 V, 0/10 V, +10/-10 V, 0/20 mA, 4/20 mA |
Resolution | 16 Bit |
Protection Degree | IP20 |
Operating Temperature (°C) | -10 ... + 50 (non condensing) |
Storage Temperature (°C) | -20 ... + 65 |
Humidity | <90% (non condensing) |
External dimensions (mm) | 96x72x20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
THERMOCOUPLE INPUT EW600D06N00 |
|
---|---|
Input Numbers | 6 |
Input Type | K / J / E / T / N / B / R / S |
Resolution (°C) | +0,1° / - 0,1° |
Cold Junction | Internal and External |
Operating Temperature (°C) | -10 … + 50 non condensing |
Storage Temperature (°C) | -20 … + 65 |
Humidity | <90% non condensing |
External dimensions (W/H/D) (mm) | 96 x 72 x 20 |
Protection Degree | IP 20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |